StayActive vs Alpha Progression
against Alpha Progression's own website and app store listing.
Alpha Progression logs your training free. Its plan generator, which builds your split, exercises, sets and rep ranges, and its weight and rep targets for every set come with Pro: $12.99 a month or $79.99 a year.1 StayActive builds your plan and suggests every set free.
Build my free plan| StayActive | Alpha Progression | |
|---|---|---|
| Price | Free. No subscription, no ads. | Free logging. Pro is $12.99/month or $79.99/year (US App Store).1 |
| Builds your plan | Yes. A full multi-week program from your goal, schedule, equipment and injuries, visible before you start. | Yes, with Pro: split, exercises, sets and rep ranges for your gym's equipment.1 |
| Weights, reps and sets | Vita, the AI coach, suggests weights, reps and sets as you train. | Recommends weight and reps for every set, with Pro.1 |
| Platforms | iPhone, iPad, Android phones and tablets, and the web | iPhone and Android.1, 2 |
| Watch apps | Apple Watch, Wear OS (Galaxy Watch, Pixel Watch) and Amazfit. Log every set on your wrist; your phone saves it. | No watch app listed.1 |
| Lock Screen | Your set and rest timer on the iPhone Lock Screen and Dynamic Island, and as a live update on Android. | Rest timer on the Lock Screen and Dynamic Island.1 |
| Home Screen widgets | Home Screen widgets on iPhone and Android with today's workout, your week and your PRs. | Not mentioned on its App Store page.1 |
| Recovery | A daily Recovery score from your sleep, resting heart rate and training load, through Apple Health or Health Connect. | Not mentioned on its App Store page.1 |
| Languages | English, Arabic and Spanish. | 13, including Spanish. Arabic is not listed.1 |
Logging is free. The plan generator and per-set weight and rep recommendations need Pro, which has a 14-day trial.1
Yes. There is no subscription and no ads. You can generate up to 3 new AI plans a day and track as many workouts as you like.
Yes. Log every set from Apple Watch, a Wear OS watch such as Galaxy Watch or Pixel Watch, or a round Amazfit watch. Your phone saves the workout to your history.
Prices are in US dollars as shown on each source on 21 October 2026 and can vary by country. Alpha Progression is a trademark of its owner; StayActive is not affiliated with it.