StayActive vs Strong
against Strong's own website and app store listing.
Strong is a workout log: you bring the program and it records your sets. Its official pages describe tracking and templates, not plan generation.1, 2 StayActive builds the program from your goal, schedule and equipment, and tracks it too.
Build my free plan| StayActive | Strong | |
|---|---|---|
| Price | Free. No subscription, no ads. | Free log. PRO is $4.99/month, $19.99 for 6 months, $29.99/year or $99.99 forever (US App Store).2 |
| Free limits | Everything is free, including up to 3 new AI plans a day. | Unlimited workouts, 3 custom routines.2 |
| Builds your plan | Yes. A full multi-week program from your goal, schedule, equipment and injuries, visible before you start. | No. You build routines or use templates.1 |
| Weights, reps and sets | Vita, the AI coach, suggests weights, reps and sets as you train. | Tracks charts, best sets and 1RM. Its pages don't mention weight suggestions.1 |
| Platforms | iPhone, iPad, Android phones and tablets, and the web | iPhone, iPad and Android.1, 2 |
| Watch apps | Apple Watch, Wear OS (Galaxy Watch, Pixel Watch) and Amazfit. Log every set on your wrist; your phone saves it. | Apple Watch, with or without your iPhone.2 |
| Lock Screen | Your set and rest timer on the iPhone Lock Screen and Dynamic Island, and as a live update on Android. | Live Activities and the Dynamic Island (version 6.5.0).2 |
| Home Screen widgets | Home Screen widgets on iPhone and Android with today's workout, your week and your PRs. | Calendar and activity widgets (version 6.4.0).2 |
| Recovery | A daily Recovery score from your sleep, resting heart rate and training load, through Apple Health or Health Connect. | Not mentioned on its App Store page.2 |
| Languages | English, Arabic and Spanish. | 11, including Spanish. Arabic is not listed.2 |
| Community | A weekly global leaderboard (The League) and training groups with friends | Share routines and workouts.2 |
Its official pages describe tracking and templates, not plan generation.1
Three custom routines on the free version, with unlimited workout logging.2
Yes. No subscription and no ads, with up to 3 new AI plans a day.
Yes. Log every set from Apple Watch, a Wear OS watch such as Galaxy Watch or Pixel Watch, or a round Amazfit watch. Your phone saves the workout to your history.
Prices are in US dollars as shown on each source on 21 October 2026 and can vary by country. Strong is a trademark of its owner; StayActive is not affiliated with it.