StayActive vs Freeletics
against Freeletics's own website and app store listing.
Freeletics' free version includes 34 bodyweight HIIT workouts. Its AI Coach, which personalises your training, is a paid subscription.2 StayActive builds a personalised plan free, for the gym, for home, or for whatever equipment you have.
Build my free plan| StayActive | Freeletics | |
|---|---|---|
| Price | Free. No subscription, no ads. | Free workouts. The AI Coach is paid; the price depends on plan length and country.2, 3 |
| Free tier | Everything is free, including up to 3 new AI plans a day. | 34 HIIT bodyweight workouts and 100+ exercises.2 |
| Personalised plan | Yes, free. | Yes, with the paid Coach.2 |
| Training style | Gym, home or mixed: you pick the equipment. | Bodyweight first; the Coach also supports weights and gym machines.2 |
| Platforms | iPhone, iPad, Android phones and tablets, and the web | iPhone and Android.1, 2 |
| Watch apps | Apple Watch, Wear OS (Galaxy Watch, Pixel Watch) and Amazfit. Log every set on your wrist; your phone saves it. | Apple Watch.1, 2 |
| Refunds | Nothing to refund. | 14-day money-back guarantee.2 |
Partly. The free version has 34 HIIT bodyweight workouts. Personalised training needs the paid Coach.2
Yes. Choose bodyweight only and every exercise in your plan needs no equipment.
Yes. No subscription and no ads, with up to 3 new AI plans a day.
Yes. Log every set from Apple Watch, a Wear OS watch such as Galaxy Watch or Pixel Watch, or a round Amazfit watch. Your phone saves the workout to your history.
Prices are in US dollars as shown on each source on 21 October 2026 and can vary by country. Freeletics is a trademark of its owner; StayActive is not affiliated with it.